The IS-100 Instrument Stand combines comfort, functionality, and design in a compact unit that is affordably priced. Available in right or left-hand setup, the IS-100 allows the use of two instruments on a sliding table that swivels out of the way for easy patient access. The unit can be completed with a trial lens drawer. Its modern design and color combination blends seamlessly with any examination room decor.
The small footprint of the IS-100 permits installing in areas with limited space and its intuitive control panel provides complete control of the chair functions, room lights, instrument switching and other features.
The IS-100 can be combined with a standard ophthalmic chair with a fixed back (OC-8) or a fully reclinable version (OC-9). Both chairs have an extended elevation stroke with a smooth and quiet movement. The dedicated phoropter arm is available with a mechanical lock (VT-670) or with a counter balanced mechanism (VT-671), providing a variety of configurations for the modern practice.
| OPHTHALMIC CHAIR: | ||
| OC-8 | OC-9 | |
| Backrest | Fixed type | 180° fully reclinable |
| Armrest | Foldable | Foldable |
| Footrest | Optional | Standard |
| Maximum load | 170 kg | 160 kg |
| Horizontal dispacement | No | 100 mm mechanical |
| Possibility of additional necklace | No | No |
| Maximum height | 630 mm | 680 mm |
| Minimum height | 430 mm | 480 mm |
| Stroke/Range | 200 mm | 200 mm |
| Angle rotation with manual brake | 40° | 40° |
| Maximum power consumption | 110 VA | 110 VA |
| Overload: thermal protection, Motor stop 3 min. approx. duty cycle 1/9 min. | 2 min / 18 min is the recommended duty cycle, but the motor does not stop | 2 min / 18 min is the recommended duty cycle, but the motor does not stop. |
| PHOROPTER ARMS: | ||
| VT-670 | VT-671 | |
| Load capacity change | Load capacity change | 4.5 – 10 kg (adjustable) |
| Stroke of phoropter arms | +43° / -15° | +43° / -15° |
| Maximum horizontal rotation of phoropter arm | Free | Free |
| Positioning lock | Mechanical | Counterbalanced |
| Net weight | 6.6 kg | 6.6 kg |
| IS-100: | ||
| Unit | IS-100 | |
| Power | 110 – 240 V ~/ 50 – 60 Hz | |
| Maximum consumption | 850 VA | |
| Electrical classification | Class I, Type B | |
| Electrical protection class | IP21 | |
| Consumption of first tabletop instrument | 110 – 220V / 160 VA | |
| Consumption of second tabletop instrument | 110 – 220V / 150 VA | |
| Overhead lam output | 0 – 24V | |
| Net weight | 115 kg | |
| Maximum load of instruments on the tabletop | 20 kg + 20 kg | |

Footswitch

Trial lens drawers

Reading light

Bracket for power supply

Slit lamp power supply

Satellite support

trial lens drawer support