The All-In-One* Digital Refraction System
Chronos combines binocular autorefraction and keratometry measurements with binocular subjective testing and visual acuity in a single instrument that occupies a minimal amount of space and optimizes workflow. SightPilot™ guided refraction software simplifies refraction with a step-by-step guide that gives the operator instructions on how to proceed based on the patient’s response.
KEY FEATURES:
Objective Refraction | ||
Refraction Measurement Range | Spherical Refractive Power | –25D to +22D1 |
Cylindrical Refractive Power | -10D to 0D1 | |
Cylinder Axial Angle | 1° to 180° | |
Minimum Measurement Unit | Spherical/Cylindrical Refractive Power | 0.12D |
Cylinder Axial Angle | 1° | |
Corneal Curvature Measurement Range | Corneal Curvature Radius | 5.00mm to 10.00mm |
Corneal Refractive Power | 67.50D to 33.75D | |
(Conversion value when the corneal refractive | ||
the ratio is 1.3375) | ||
Minimum Measurement Unit | Corneal Curvature Radius | 0.01mm |
Corneal Refractive Power | 0.12D | |
Minimum Measurable Pupil Diameter | ø 2.0mm | |
PD Measurement Range | 50mm – 80mm in 0.5mm steps | |
1 The dioptric powers are indicated with reference wavelength λe = 546.07 nm |
Subjective Refraction | ||
Spherical Power | Measuring Range | –18D to +18D2 |
Measuring Step | 0.25D | |
Cylinder Power | Measuring Range | -8D to 0D3 |
1° to 180° | ||
Measuring Step | 0.25D | |
Cylinder Axial Angle | 1° | |
Prism | Horizontal Prism One Eye Movable Range | ±15.0Δ5 |
Vertical Prism One Eye Movable Range | ±2.5Δ | |
Prism Refractive Power | 0.1Δ | |
Visual Acuity Measurement Range | 0.05 – 1.6 decimal | – |
Test Distance | Far-/Near-point test distance can be set between 10in and 20ft/25cm and 6.096cm | |
Charts | Visual acuity charts, spherical power correction charts, astigmatism correction charts and binocular function charts | |
Background Luminance | 155±15cd/m2 | |
Display of Measured Value | Displayed on the screen of the operation controller | |
Record of Measured Value | Printing by thermal printer/external printer, data output | |
Measuring Head Movement | Right-and-left direction | Inside -9.0mm to outside +12.5mm |
Up-and-down direction | Down 15mm to up 15mm | |
Back-and-forth direction | Forward 20mm to backward 20mm | |
Measuring Head Rotary Angle | Convergence 17.5° to divergence 8.5° (eyeball torsion axis center) | |
Power Supply | AC100 – 240V 50-60Hz | |
Power Consumption | 160VA | |
Markings | CE, CSA | |
2 The conversion value with “VD=12mm” is described here. | ||
3 The conversion value with the pupil power (VD=-3mm) is described here. | ||
4 The value described here is the maximum value. The measurement range is smaller according to the test distance setting for executing a test or the setting conditions of VD during measurement | ||
5 The value described here is the maximum value. The measurable range is smaller according to the combination of the patient’s PD and the test distance. | ||
6 0.1 – 1.6 complies with ISO 10938. ETDRS chart using Landolt Ring (visual acuity 0.25 – 1.6) complies with ANSI Z80.21. |
Dimensions & Weight | ||
Main Unit | Dimensions 20.7in (H) x 28.4in (W) x 10.9in (D)/526mm (H) x 722mm (W) x 277mm (D) | |
Weight 68.8 pounds/31.2 kg | ||
Power Supply Unit | Dimensions 10.9in (H) x 4.6in (W) x 7.8in (D)/276mm (H) x 117mm (W) x 197mm (D) | |
Weight 7.7 pounds/3.5 kg |