The Topcon ACP-8 Chart Projectors provide sharp image and image projection with a fast chart disk rotation.
The ACP-8 chart projector features 30 charts (including ETDRS), with the fastest chart rotation on the market including a high-quality display screen. The enlarged projection size of 330×270 leaves a clear and wide view. The Topcon ACP-8 Chart Projector shows five optotypes per line, and the possibility to mask visual acuity lines or a single optotype.
| Refracting distance | 2.9 to 6.1 m |
| Projection magnification | 30x (in 5 m refraction) |
| Projection size | 330 x 270 mm, Ø 300 mm (in 5 m refraction) |
| Number of charts | 30 |
| Chart change-over | 1 frame / 0.03 sec |
| Number of masks | Open 1, Horizontal line 5, Vertical line 8, Single isolation 21, R/G 1 |
| Mask change-over | 1 frame / 0.03 sec |
| Program step | 2 types, max 30 steps available |
| Automatic shut-off | After 10 min |
| Masking | Yes |
| IR connection | Yes |
| Remote controlled | Yes |

Polarized Metal Screen
550 x 450mm with non-glare finish

Wall mount bracket

Base